
Brookes Brothers on The Essential Mix!
Brookes Brothers take over the decks on the world's favourite mix show, mixing drum n bass through to dubstep, via house and garage!
| Hosts | Pete Tong |
| Featured Artists | Brookes Brothers |
| Programme | Radio 1's Essential Mix |
| Broadcast | 23 Jul 2011 |
| Links |
Episode Tracklist
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | EMI, ... | 31 Dec 1998 | ||
| 2 | |||||
| 3 | ![]() | 07 Nov 2011 | |||
| 4 | |||||
| 5 | ![]() | 03 Apr 2011 | |||
| 6 | |||||
| 7 | ![]() | 25 Nov 2005 | |||
| 8 | ![]() | 20 May 2011 | |||
| 9 | ![]() | 30 Jul 2007 | |||
| 10 | ![]() | 24 May 2008 | |||
| 11 | ![]() | Metro Recordings, ... | 20 Jun 2011 | ||
| 12 | ![]() | 23 Jul 2011 | |||
| 13 | ![]() | 25 Aug 2012 | |||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | Metro Recordings, ... | 31 Dec 2011 | |||
| 18 | ![]() | V2 / Coop, ... | 31 Dec 2010 | ||
| 19 | ![]() | 06 Dec 2010 | |||
| 20 | ![]() | 10 Apr 2011 | |||
| 21 | ![]() | 25 Jul 2011 | |||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | ![]() | Rampage Recordings, ... | 14 May 2012 | ||
| 27 | ![]() | 10 Oct 2011 | |||
| 28 | |||||
| 29 | |||||
| 30 | ![]() | 27 Oct 2008 | |||
| 31 | ![]() | RAM Records, ... | 21 Feb 2011 | ||
| 32 | ![]() | 16 Aug 2010 | |||
| 33 | ![]() | 27 Jul 2009 | |||
| 34 | ![]() | 07 Jun 2010 | |||
| 35 | ![]() | 28 Feb 2011 | |||
| 36 | |||||
| 37 | ![]() | 10 Oct 2011 | |||
| 38 | |||||
| 39 | ![]() | 12 Jun 2011 | |||
| 40 | |||||
| 41 | ![]() | EMI, ... | 30 Nov 2010 | ||
| 42 | |||||
| 43 | ![]() | 03 Apr 2011 | |||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | ![]() | Breakbeat Kaos, ... | 10 Aug 2018 | ||
| 48 | ![]() | Breakbeat Kaos, ... | 31 Oct 2008 | ||
| 49 | ![]() | Metalheadz, ... | 23 Jul 2007 | ||
| 50 | ![]() | 27 Sep 2010 | |||
| 51 | ![]() | 28 Jun 2004 | |||
| 52 | ![]() | 03 Apr 2011 | |||
| 53 | |||||
| 54 | ![]() | 23 Jul 2011 | |||
| 55 | 31 Dec 2011 | ||||
| 56 | |||||
| 57 | 31 Dec 2007 | ||||
| 58 | |||||
| 59 | ![]() | 23 Sep 2011 | |||
| 60 | ![]() | 27 May 2012 | |||
| 61 | |||||
| 62 | ![]() | 14 Jul 2011 | |||
| 63 | |||||
| 64 | |||||
| 65 | ![]() | 31 Dec 2015 | |||
| 66 | ![]() | Sony Music, ... | 10 Mar 2001 | ||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | ![]() | Virgin, ... | 19 Sep 2000 | ||
| 71 | ![]() | 06 Jun 2011 | |||
| 72 | |||||
| 73 | ![]() | Selected, ... | 11 Apr 2011 | ||
| 74 | |||||
| 75 | ![]() | 01 Dec 2010 | |||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | ![]() | 28 Feb 2011 | |||
| 80 | |||||
| 81 | ![]() | Mastercuts, ... | 31 Dec 2000 | ||
| 82 | ![]() | 20 Sep 2010 | |||
| 83 | ![]() | 21 Jul 2020 | |||
| 84 | ![]() | 03 Apr 1998 | |||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | ![]() | Ministry Of Sound, ... | 15 Aug 2011 | ||
| 89 | ![]() | 27 Jun 2011 | |||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | ![]() | 31 Jul 2011 | |||
| 95 | ![]() | Vertigo, ... | 31 Jan 2011 | ||
| 96 | ![]() | 18 Jul 2011 | |||
| 97 | |||||
| 98 | ![]() | 31 Dec 2011 | |||
| 99 | |||||
| 100 | ![]() | 20 Feb 2009 | |||
| 101 | |||||
| 102 | |||||
| 103 | ![]() | Straight Ahead, ... | 31 Dec 1999 | ||
| 104 | ![]() | 14 Jun 2011 | |||
| 105 | ![]() | 06 Jun 2011 | |||
| 106 | 11 Oct 2010 | ||||
| 107 | ![]() | 29 Sep 2008 | |||
| 108 | |||||
| 109 | ![]() | 19 Jan 2011 | |||
| 110 | |||||
| 111 | ![]() | World Of Wonders, ... | 28 Feb 2007 | ||
| 112 | |||||
| 113 | ![]() | 02 Nov 2010 | |||
| 114 | ![]() | 23 May 2011 | |||
| 115 |
Created at: 24 Sep 2026
Updated at: 08 Nov 2026



























































