Popular Tracks
Show allThe most charted tracks by Aretha Franklin.
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | 16 Feb 2016 | ||||
| 2 | 25 Oct 2004 | ||||
| 3 | ![]() | BMG, ... | 11 Sep 1980 | ||
| 4 | ![]() | Union Square Music, ... | 01 Jan 1968 | ||
| 5 | ![]() | Sony Music, ... | 10 Mar 1967 | ||
| 6 |
The most charted tracks by Aretha Franklin.
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | 16 Feb 2016 | ||||
| 2 | 25 Oct 2004 | ||||
| 3 | ![]() | BMG, ... | 11 Sep 1980 | ||
| 4 | ![]() | Union Square Music, ... | 01 Jan 1968 | ||
| 5 | ![]() | Sony Music, ... | 10 Mar 1967 | ||
| 6 |