Latest Episodes
Show allPopular Tracks
Show allThe most charted tracks by Martin Garrix.
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | 541, ... | 02 Dec 2013 | ||
| 2 | ![]() | Columbia, ... | 01 Jan 2013 | ||
| 3 | ![]() | 24 Oct 2025 | |||
| 4 | ![]() | 31 Dec 2017 | |||
| 5 | ![]() | 14 Nov 2014 | |||
| 6 | ![]() | 24 Oct 2014 | |||
| 7 | ![]() | Sony Music, ... | 12 Sep 2014 | ||
| 8 | ![]() | Columbia, ... | 05 Aug 2014 | ||
| 9 | ![]() | Spinnin' Records, ... | 07 Jul 2014 | ||
| 10 | ![]() | 541, ... | 03 Jul 2014 |

![Martin Garrix [2014]](../images/episodes/ec5c4bcb-2d867bdd-67RXARQN4192WT3T1Y1JHEKX23.jpg)









