CBS
Tracks
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | 31 Dec 1990 | |||
| 2 | ![]() | 31 Dec 1990 | |||
| 3 | ![]() | CBS, ... | 31 Dec 1990 | ||
| 4 | ![]() | Universal, ... | 31 Jul 1990 | ||
| 5 | 31 Dec 1989 | ||||
| 6 | CBS, ... | 31 Dec 1989 | |||
| 7 | ![]() | TELDEC, ... | 24 Nov 1989 | ||
| 8 | ![]() | Columbia, ... | 30 Sep 1989 | ||
| 9 | ![]() | PolyGram TV, ... | 29 Aug 1989 | ||
| 10 | ![]() | Rhino Records, ... | 28 Feb 1989 | ||
| 11 | 31 Dec 1988 | ||||
| 12 | ![]() | The Right Stuff, ... | 31 Dec 1988 | ||
| 13 | ![]() | Camden, ... | 31 Dec 1987 | ||
| 14 | ![]() | Virgin, ... | 21 Sep 1987 | ||
| 15 | ![]() | Epic, ... | 31 Aug 1987 | ||
| 16 | ![]() | Virgin, ... | 07 Aug 1987 | ||
| 17 | ![]() | Geffen Records, ... | 04 Mar 1987 | ||
| 18 | ![]() | Virgin, ... | 31 Dec 1986 | ||
| 19 | ![]() | Telstar, ... | 30 Nov 1985 | ||
| 20 | ![]() | 30 Nov 1985 | |||
| 21 | ![]() | Arista, ... | 25 Nov 1985 | ||
| 22 | ![]() | Shock, ... | 11 Nov 1985 | ||
| 23 | ![]() | DMC, ... | 29 May 1985 | ||
| 24 | ![]() | CBS, ... | 25 May 1985 | ||
| 25 | ![]() | Razor & Tie, ... | 31 Dec 1984 |





















