Odeon
Tracks
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | Universal, ... | 01 Sep 2000 | ||
| 2 | ![]() | EMI, ... | 30 Jun 1980 | ||
| 3 | ![]() | Reprise Records, ... | 31 Oct 1975 | ||
| 4 | Odeon, ... | 31 Dec 1973 | |||
| 5 | ![]() | EMI Electrola, ... | 01 Mar 1973 | ||
| 6 | ![]() | EMI, ... | 30 Oct 1971 | ||
| 7 | Portrait, ... | 09 Sep 1971 | |||
| 8 | ![]() | Columbia, ... | 31 Dec 1970 | ||
| 9 | ![]() | Odeon, ... | 31 Dec 1969 | ||
| 10 | ![]() | Euro Star, ... | 26 Sep 1969 | ||
| 11 | ![]() | EMI Electrola, ... | 13 Jun 1969 | ||
| 12 | ![]() | Capitol Records, ... | 26 May 1967 | ||
| 13 | ![]() | Godzi Records, ... | 25 Jan 1967 | ||
| 14 | ![]() | Digital Records, ... | 05 Aug 1966 | ||
| 15 | ![]() | Digital Records, ... | 03 Dec 1965 | ||
| 16 | Columbia, ... | 31 Dec 1957 | |||
| 17 | ![]() | MCA Records, ... | 31 Dec 1955 | ||
| 18 | Vogue, ... | 31 Dec 1907 |













