Reprise Records
Tracks
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | Rose Avenue, ... | 12 Aug 2022 | ||
| 2 | ![]() | Rose Avenue, ... | 12 Aug 2022 | ||
| 3 | ![]() | Sweat It Out!, ... | 31 Dec 2020 | ||
| 4 | ![]() | Reprise Records, ... | 06 Sep 2019 | ||
| 5 | ![]() | Sony Music, ... | 06 Sep 2019 | ||
| 6 | ![]() | WaterTower Music, ... | 03 Jul 2010 | ||
| 7 | ![]() | Warner Bros. Records, ... | 12 May 2006 | ||
| 8 | ![]() | 17 Jul 2001 | |||
| 9 | ![]() | Reprise Records, ... | 26 Jun 2001 | ||
| 10 | ![]() | Reprise Records, ... | 20 Jun 2000 | ||
| 11 | ![]() | Perfecto Records, ... | 31 Dec 1996 | ||
| 12 | ![]() | Tommy Boy, ... | 31 Dec 1992 | ||
| 13 | ![]() | 31 Dec 1992 | |||
| 14 | ![]() | Reprise Records, ... | 26 Jun 1992 | ||
| 15 | ![]() | Sound Plus, ... | 19 Dec 1989 | ||
| 16 | ![]() | PolyGram TV, ... | 29 Aug 1989 | ||
| 17 | ![]() | Virgin, ... | 07 Aug 1987 | ||
| 18 | ![]() | Second To None, ... | 31 Dec 1986 | ||
| 19 | ![]() | EMI, ... | 31 May 1985 | ||
| 20 | ![]() | Warner Bros. Records, ... | 31 Dec 1984 | ||
| 21 | ![]() | MUTE, ... | 07 Sep 1984 | ||
| 22 | ![]() | Wea International, ... | 24 Aug 1984 | ||
| 23 | ![]() | Universal, ... | 11 Jul 1983 | ||
| 24 | ![]() | Capitol Records, ... | 08 Nov 1979 | ||
| 25 | ![]() | Music Factory, ... | 31 Oct 1978 |






















