Universal
Tracks
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | XL Recordings, ... | 20 Aug 2016 | ||
| 2 | Boys Don't Cry, ... | 20 Aug 2016 | |||
| 3 | ![]() | Universal, ... | 25 Mar 2011 | ||
| 4 | ![]() | XL Recordings, ... | 23 Feb 2011 | ||
| 5 | ![]() | 23 Feb 2011 | |||
| 6 | ![]() | Universal, ... | 31 Jul 2009 | ||
| 7 | ![]() | Liberator Music, ... | 31 Mar 2006 | ||
| 8 | ![]() | EMI, ... | 11 May 2005 | ||
| 9 | ![]() | 30 Apr 2005 | |||
| 10 | ![]() | Universal, ... | 31 Dec 2004 | ||
| 11 | ![]() | Universal, ... | 31 Dec 2004 | ||
| 12 | ![]() | XL Recordings, ... | 21 May 2004 | ||
| 13 | ![]() | Universal, ... | 09 Sep 2003 | ||
| 14 | ![]() | XL Recordings, ... | 15 Aug 2003 | ||
| 15 | ![]() | Astralwerks, ... | 20 Nov 2002 | ||
| 16 | ![]() | Universal, ... | 17 Aug 2002 | ||
| 17 | ![]() | Universal, ... | 12 Aug 2002 | ||
| 18 | ![]() | Warner, ... | 29 Jun 2002 | ||
| 19 | ![]() | Rhino Records, ... | 10 Aug 2001 | ||
| 20 | ![]() | 10 Mar 2001 | |||
| 21 | ![]() | Universal, ... | 10 Mar 2001 | ||
| 22 | ![]() | Vidisco, ... | 31 Dec 2000 | ||
| 23 | ![]() | Arista, ... | 14 Nov 2000 | ||
| 24 | ![]() | Sound Plus, ... | 24 Oct 2000 | ||
| 25 | Universal, ... | 31 Dec 1999 |




















