Universal Records
Tracks
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | 11 Mar 2016 | |||
| 2 | ![]() | 14 Nov 2011 | |||
| 3 | ![]() | Universal, ... | 31 Jul 2009 | ||
| 4 | Universal Records, ... | 31 Dec 2006 | |||
| 5 | ![]() | 13 Jul 2005 | |||
| 6 | ![]() | Geffen Records, ... | 28 Apr 2004 | ||
| 7 | Island Records Group, ... | 01 Jan 2004 | |||
| 8 | ![]() | Studio Brussel, ... | 30 Sep 2003 | ||
| 9 | ![]() | Universal Music, ... | 31 Jul 2002 | ||
| 10 | ![]() | Universal Records, ... | 29 May 2002 | ||
| 11 | ![]() | Universal Records, ... | 11 Feb 2002 | ||
| 12 | ![]() | Universal Music, ... | 11 Feb 2002 | ||
| 13 | ![]() | Mo Wax, ... | 11 Feb 2002 | ||
| 14 | ![]() | Republic Records, ... | 20 Apr 2000 | ||
| 15 | ![]() | Universal, ... | 31 Mar 2000 | ||
| 16 | ![]() | Universal Records, ... | 31 Dec 1999 | ||
| 17 | ![]() | All Around The World, ... | 31 Dec 1998 | ||
| 18 | ![]() | Pink Revolver, ... | 01 Jun 1998 | ||
| 19 | ![]() | Sony Music TV, ... | 31 Jul 1997 | ||
| 20 | ![]() | 09 Jun 1997 | |||
| 21 | ![]() | Ministry Of Sound, ... | 03 Oct 1996 | ||
| 22 | ![]() | Edel Records, ... | 13 Aug 1996 | ||
| 23 | ![]() | Sound Plus, ... | 19 Dec 1989 | ||
| 24 | ![]() | 31 Dec 1988 | |||
| 25 | ![]() | Telstar, ... | 30 Nov 1985 |



















