Universal Republic Records
Tracks
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | Republic Records, ... | 02 Apr 2012 | ||
| 2 | ![]() | Columbia, ... | 16 Mar 2012 | ||
| 3 | ![]() | Lava, ... | 31 Dec 2011 | ||
| 4 | ![]() | 31 Dec 2011 | |||
| 5 | ![]() | Universal Records, ... | 14 Nov 2011 | ||
| 6 | ![]() | Atlantic Records, ... | 12 Sep 2011 | ||
| 7 | ![]() | 31 Dec 2010 | |||
| 8 | ![]() | A&M Records, ... | 30 Nov 2010 | ||
| 9 | ![]() | Columbia, ... | 29 Nov 2010 | ||
| 10 | ![]() | Barclay, ... | 31 Jul 2009 | ||
| 11 | Universal Records, ... | 31 Dec 2006 | |||
| 12 | ![]() | Island Records, ... | 31 Jul 2002 |










