Dusky [2016]
Dusky take control of the Essential Mix decks.
| Hosts | Pete Tong |
| Featured Artists | Dusky |
| Programme | Radio 1's Essential Mix |
| Broadcast | 26 Nov 2016 |
| Links |
Episode Tracklist
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | Evolution, ... | 31 Dec 1996 | |||
| 2 | ![]() | 31 Dec 1983 | |||
| 3 | 17 Dec 2012 | ||||
| 4 | ![]() | 26 Jul 1993 | |||
| 5 | ![]() | 31 May 2016 | |||
| 6 | |||||
| 7 | ![]() | 25 Jun 2016 | |||
| 8 | ![]() | 30 Sep 2008 | |||
| 9 | |||||
| 10 | 31 Dec 1996 | ||||
| 11 | ![]() | 17 Aug 1998 | |||
| 12 | ![]() | 31 Dec 1997 | |||
| 13 | |||||
| 14 | |||||
| 15 | ![]() | 30 Jun 2016 | |||
| 16 | |||||
| 17 | ![]() | 09 Dec 2016 | |||
| 18 | ![]() | Compost Records, ... | 15 Jul 2015 | ||
| 19 | |||||
| 20 | |||||
| 21 | ![]() | 27 May 2016 | |||
| 22 | |||||
| 23 | ![]() | 27 Jan 2017 | |||
| 24 | ![]() | 09 Dec 2016 | |||
| 25 | ![]() | 15 Apr 2017 | |||
| 26 | |||||
| 27 | Robs Records, ... | 31 Dec 1994 | |||
| 28 | ![]() | 30 Nov 2016 | |||
| 29 | !K7, ... | 22 Apr 1996 | |||
| 30 | ![]() | N.E.W.S., ... | 19 Sep 1994 | ||
| 31 | ![]() | 14 Oct 2016 | |||
| 32 | 31 Dec 1994 | ||||
| 33 | ![]() | 28 Feb 2014 | |||
| 34 | ![]() | 15 Feb 2016 | |||
| 35 | |||||
| 36 | ![]() | 26 Jun 2017 | |||
| 37 | ![]() | 17 Steps, ... | 30 Sep 2016 | ||
| 38 | ![]() | 06 Feb 1995 | |||
| 39 | ![]() | 17 Mar 2017 | |||
| 40 | 25 Sep 2000 | ||||
| 41 | ![]() | Polydor, ... | 30 Sep 2016 | ||
| 42 | ![]() | 25 Nov 2016 | |||
| 43 | ![]() | 24 Jun 2016 | |||
| 44 | ![]() | Polydor, ... | 15 Apr 2016 |
Created at: 24 Sep 2026
Updated at: 24 Sep 2026


























