PTG Records
Tracks
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | Vinyl Masterpiece, ... | 31 Dec 2009 | ||
| 2 | ![]() | Glitterbox, ... | 31 Dec 1983 | ||
| 3 | ![]() | CBS, ... | 31 May 1983 | ||
| 4 | ![]() | Arista, ... | 30 Nov 1982 | ||
| 5 | ![]() | Arista, ... | 11 Sep 1980 | ||
| 6 | ![]() | BMG, ... | 31 Dec 1979 | ||
| 7 | ![]() | Columbia, ... | 31 Dec 1977 | ||
| 8 | ![]() | Arista, ... | 01 Jan 1968 |







