SR International
Tracks
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | SR International, ... | 02 Jul 2001 | ||
| 2 | ![]() | Universal, ... | 10 Mar 2001 | ||
| 3 | ![]() | Urban, ... | 28 May 1999 | ||
| 4 | ![]() | Ministry Of Sound, ... | 03 Oct 1996 | ||
| 5 | ![]() | Yeti Records, ... | 31 Dec 1995 | ||
| 6 | ![]() | Magic Records, ... | 31 Dec 1992 | ||
| 7 | ![]() | 31 Dec 1992 | |||
| 8 | ![]() | TELDEC, ... | 24 Nov 1989 | ||
| 9 | ![]() | Hip-O Records, ... | 26 Dec 1988 | ||
| 10 | ![]() | Camden, ... | 31 Dec 1987 | ||
| 11 | ![]() | Polystar, ... | 02 Oct 1987 | ||
| 12 | ![]() | 30 Nov 1985 | |||
| 13 | ![]() | EMI, ... | 16 Oct 1981 | ||
| 14 | ![]() | Warner Bros. Records, ... | 31 Jan 1981 | ||
| 15 | ![]() | Mercury Records, ... | 27 Oct 1980 | ||
| 16 | ![]() | Chrysalis, ... | 12 Sep 1980 | ||
| 17 | ![]() | Magnum, ... | 31 Oct 1978 | ||
| 18 | ![]() | Music Factory, ... | 31 Oct 1978 | ||
| 19 | ![]() | Sony Music, ... | 02 May 1977 | ||
| 20 | ![]() | SR International, ... | 31 Oct 1976 | ||
| 21 | ![]() | Eagle Records, ... | 30 Jun 1968 | ||
| 22 | ![]() | Union Square Music, ... | 01 Jan 1968 | ||
| 23 | ![]() | SR International, ... | 31 Dec 1967 | ||
| 24 | ![]() | Sony Music, ... | 10 Mar 1967 | ||
| 25 | ![]() | Sony Music, ... | 31 Dec 1960 |
























